2022-2024 OFFICERS
PRESIDENT | Debra Ball |
VICE PRESIDENT | Melissa Dickerson |
SECRETARY | Sandi Jernigan |
TREASURER | Cody Richards |
PARLIAMENTARIAN | Shannon O’Donnell |
DEAN OF DEPARTMENTS | Angie Crawford |
PAST CLUB PRESIDENTS
Angie Crawford | 2020-2021 |
Sarah Starkey | 2018-2019 |
Cheryl Thomas | 2016-2017 |
Amanda Guidry | 2013-2015 |
Kim Veers | 2010-2012 |
Deborah Allen | 2008-2009 |
Ashley Viar | 2006-2007 |
Stephanie Chaffin | 2004-2005 |
Jody Marek | 2002-2004 |
Monica Johnson | 2000-2002 |
OUTSTANDING MEMBER
Karen Miller | 2021 |
Kelly Morgan | 2020 |
Socorro Cooper | 2019 |
Deborah Allen | 2018 |
Sarah Starkey | 2017 |
Dylcia Cowan | 2016 |
Cheryl Thomas | 2015 |
Diane Glasgow | 2014 |
Kim Veers | 2013 |
Kayla Veers | 2012 |
Bea O’Donnell | 2011 |
Pat Rottmund | 2010 |
Ashley Viar | 2009 |
Ida Brtalik | 2008 |
Amanda Monks | 2007 |
Barbara Gaby | 2006 |
Amanda Monks | 2005 |
Karen Savage | 2004 |
Anna Gilbert | 2003 |
Karen Savage | 2002 |
Monica Johnson | 2001 |
Stephanie Chaffin | 2000 |
Rene Canfield | 1999 |
OUTSTANDING NEW MEMBER
Linda Christensen | 2021 |
Karen Miller | 2020 |
Shannon O’Donnell | 2019 |
Regenia Henry | 2018 |
Angie Crawford | 2017 |
Socorro Cooper | 2016 |
Molly Risley | 2015 |
Sarah Starkey | 2014 |
Helen-Marie Kulis | 2013 |
Rita Reese | 2012 |
Kayla Veers | 2011 |
Pat Mills | 2010 |
Caryn Hatcher | 2009 |
Bethany Jones | 2008 |
Nicole Brim | 2007 |
Jennifer Maxwell | 2006 |
Sherry Ferguson | 2005 |
Debbie Yates | 2004 |
Becky Westmoreland | 2003 |
Vaughn Larson | 2002 |
Ashley Viar | 2001 |
Karen Savage | 2000 |
Kathy Naylor | 1999 |
GENERAL FEDERATION OF WOMEN’S CLUBS
International President | Debra Strahanoski |
President Elect | Suellen Brazil |
Director of Junior Clubs | Katie Jones Moydell |
GFWC SOUTHEASTERN REGION
President | Bev Lassiter |
TENNESSEE FEDERATION OF WOMEN’S CLUBS
President | Deb Allen |
Director of Junior Clubs | Sarah Starkey |
District President, Highland Rim District |
Socorro Cooper |